National Summary Data Page
*Please scroll right / up / down to access further data on this page.
SDDS Data Category and Component | Unit | Reference Date | Latest Data | Previous Data | More information | ||||
REAL SECTOR | |||||||||
National accounts | |||||||||
At Current Market Prices | SCR million | Q2/2023 | 5811 | 5997 | |||||
At Constant Market Prices (2014 =100) | SCR million | Q2/2023 | 4911 | 5686 | |||||
Industrial Production index | 2013=100 | Aug/23 | 79.5 | 93.0 | |||||
Labor market: | |||||||||
Employment (All sectors) | Thousand | Q2/2023 | 54.68 | 54.35 | |||||
Labor market: (see footnote 1 below) | |||||||||
Unemployment | Percentage | ||||||||
Labor market: | |||||||||
Wages/Earnings (All sector average) | SCR | Q2/2023 | 15,478 | 15,090 | |||||
Price index: | |||||||||
Consumer prices | 2018=100 | Aug/23 | 125.66 | 125.42 | |||||
Price index: | |||||||||
Producer prices | 2013=100 | Aug/23 | 109.1 | 108.4 | |||||
FISCAL SECTOR | |||||||||
GENERAL GOVERNMENT OPERATIONS | |||||||||
Revenue | SCR million | 2022 | 1,119.62 | 628.16 | |||||
Tax | SCR million | 2022 | 761.65 | 575.29 | |||||
Other Revenue | SCR million | 2022 | 328.46 | 46.04 | |||||
Grants | SCR million | 2022 | 29.50 | 6.84 | |||||
Expense | SCR million | 2022 | 1,116.44 | 777.61 | |||||
of which: Interest | SCR million | 2022 | 16.03 | 80.54 | |||||
Gross Operating Balance | SCR million | 2022 | 3.18 | (149.45) | |||||
Net Acquisition of NonFinancial Assets | SCR million | 2022 | 260.28 | 54.25 | |||||
Net Lending (+)/borrowing(-) | SCR million | 2022 | (78.55) | (202.40) | |||||
Net Acquisition of Financial Assets | SCR million | 2022 | 12.55 | 53.20 | |||||
Domestic | SCR million | 2022 | 12.55 | 53.20 | |||||
Net Incurrence of Liabilities | SCR million | 2022 | (15.74) | 291.20 | |||||
Domestic | SCR million | 2022 | 16.74 | 262.47 | |||||
Bank financing | SCR million | 2022 | 26.12 | 166.25 | |||||
Nonbanking Financing | SCR million | 2022 | (9.38) | 96.22 | |||||
Foreign | SCR million | 2022 | (32.47) | 28.73 | |||||
CENTRAL GOVERNMENT OPERATIONS | |||||||||
Revenue | SCR million | July/23 | 827.42 | 758.36 | |||||
Tax | SCR million | July/23 | 664.00 | 688.34 | |||||
Other Revenue | SCR million | July/23 | 48.74 | 41.55 | |||||
Grants | SCR million | July/23 | 114.68 | 28.47 | |||||
Expense | SCR million | July/23 | 852.59 | 689.14 | |||||
of which: Interest | SCR million | July/23 | 147.33 | 95.36 | |||||
Gross Operating Balance | SCR million | July/23 | (25.17) | 69.22 | |||||
Net Acquisition of NonFinancial Assets | SCR million | July/23 | 159.57 | 70.93 | |||||
Net Lending (+)/borrowing(-) | SCR million | July/23 | (46.68) | (162.97) | |||||
Net Acquisition of Financial Assets | SCR million | July/23 | (0.16) | (12.22) | |||||
Domestic | SCR million | July/23 | (0.16) | (12.22) | |||||
Net Inccurence of Liabilities | SCR million | July/23 | 82.75 | 175.56 | |||||
Domestic | SCR million | July/23 | 204.13 | (1.12) | |||||
Bank financing | SCR million | July/23 | 368.39 | 17.24 | |||||
Nonbanking Financing | SCR million | July/23 | (164.26) | (18.37) | |||||
Foreign | SCR million | July/23 | (121.38) | 176.68 | |||||
CENTRAL GOVERNMENT DEBT | |||||||||
Total Gross Outstanding Debt | SCR million | Q1/2023 | 17,751.93 | 18,021.31 | |||||
Domestic debt by Maturity | SCR million | Q1/2023 | 9,022.13 | 9,129.58 | |||||
Short Term | SCR million | Q1/2023 | 2,052.36 | 2,292.01 | |||||
Long Term | SCR million | Q1/2023 | 6,969.77 | 6,837.57 | |||||
External Debt by Maturity | SCR million | Q1/2023 | 7,925.90 | 8,035.48 | |||||
Short Term | SCR million | Q1/2023 | |||||||
Long Term | SCR million | Q1/2023 | 7,925.90 | 8,035.48 | |||||
Bilateral | SCR million | Q1/2023 | 1,063.48 | 1,111.81 | |||||
Multilateral | SCR million | Q1/2023 | 5,614.83 | 5,470.16 | |||||
Commerial | SCR million | Q1/2023 | 349.41 | 406.73 | |||||
Private | SCR million | Q1/2023 | 898.18 | 1,046.78 | |||||
Total Debt Guarantee | SCR million | Q1/2023 | 803.90 | 856.26 | |||||
External Debt Guarantee | SCR million | Q1/2023 | 118.01 | 121.71 | |||||
Domestic Debt Guarantee | SCR million | Q1/2023 | 685.89 | 734.55 | |||||
FINANCIAL SECTOR | |||||||||
Depository Corporation Survey | SCR million | Central Bank of Seychelles Statistics | |||||||
Broad Money (M3) | SCR million | Aug/23 | 24,962.35 | 24,876.13 | |||||
Money (M1) | SCR million | Aug/23 | 8,781.45 | 8,775.76 | |||||
Money (M2) | SCR million | Aug/23 | 15,116.20 | 15,133.82 | |||||
Domestic Assets | SCR million | Aug/23 | 15,037.19 | 15,110.25 | |||||
Net Claims on Government | SCR million | Aug/23 | 4,697.56 | 4,876.27 | |||||
Claims on Private Sector | SCR million | Aug/23 | 9,352.51 | 9,393.57 | |||||
Claims on Public Sector | SCR million | Aug/23 | 987.11 | 840.41 | |||||
Net Foreign Assets | SCR million | Aug/23 | 18,675.59 | 18,977.60 | |||||
Other Items net | SCR million | Aug/23 | 8,750.43 | 9,211.71 | |||||
Central Bank Survey | |||||||||
Monetary base | SCR million | Aug/ 23 | 6,951.77 | 7,467.26 | |||||
Currency in circulation | SCR million | Aug/ 23 | 1,526.75 | 1,550.48 | |||||
Other depository corporation survey | SCR million | Aug/ 23 | 3,874.23 | 3,666.10 | |||||
Standing Deposit Facility | SCR million | Aug/ 23 | 1,550.79 | 2,250.68 | |||||
Domestic Claims | SCR million | Aug/ 23 | -325.74 | -182.82 | |||||
Net Claims on Government | SCR million | Aug/ 23 | -436.87 | -294.54 | |||||
Government Deposits | SCR million | Aug/ 23 | 1,634.05 | 1,491.85 | |||||
Government Credit | SCR million | Aug/ 23 | 1,197.19 | 1,197.31 | |||||
Other Items net | SCR million | Aug/ 23 | 1,828.33 | 1,725.85 | |||||
Net Foreign Assets | SCR million | Aug/ 23 | 9,105.84 | 9,375.93 | |||||
Interest Rates | Percentage | ||||||||
Central Bank of Seychelles Statistics | |||||||||
Financial Soundness Indicators (FSIs) | |||||||||
Regulatory Tier 1 capital to risk-weighted assets | Percentage | Aug/23 | 17.17 | 18.47 | |||||
Regulatory Tier 1 capital to assets | Percentage | Aug/23 | 9.44 | 9.64 | |||||
Nonperforming loans net of provisions to capital | Percentage | Aug/23 | 19.37 | 19.13 | |||||
Nonperforming loans to total gross loans | Percentage | Aug/23 | 7.35 | 7.49 | |||||
Return on assets | Percentage | Aug/23 | 2.52 | 2.16 | |||||
Liquid assets to short-term liabilities | Percentage | Aug/23 | 72.19 | 72.57 | |||||
Net open position in foreign exchange to capital | Percentage | Aug/23 | -4.26 | -3.42 | |||||
Stock Market | Stock Market | ||||||||
EXTERNAL SECTOR | |||||||||
Balance of Payments | Central Bank of Seychelles Statistics | ||||||||
Current Account | USD million | Q2/23 | -28.30 | -6.24 | |||||
Goods | USD million | Q2/23 | -218.31 | -188.55 | |||||
Exports | USD million | Q2/23 | 145.07 | 140.02 | |||||
Imports | USD million | Q2/23 | 363.38 | 328.56 | |||||
Services | USD million | Q2/23 | 204.64 | 193.88 | |||||
Credit | USD million | Q2/23 | 421.03 | 443.35 | |||||
Debit | USD million | Q2/23 | 216.39 | 249.47 | |||||
Primary Income | USD million | Q2/23 | -7.25 | -8.49 | |||||
Credit | USD million | Q2/23 | 13.37 | 10.28 | |||||
Debit | USD million | Q2/23 | 20.61 | 18.77 | |||||
Secondary Income | USD million | Q2/23 | -7.38 | -3.09 | |||||
Credit | USD million | Q2/23 | 7.00 | 11.46 | |||||
Debit | USD million | Q2/23 | 14.38 | 14.56 | |||||
Capital Account | USD million | Q2/23 | 4.76 | 6.25 | |||||
Credit | USD million | Q2/23 | 4.76 | 6.25 | |||||
Debit | USD million | Q2/23 | 0.00 | 0.00 | |||||
Financial Account | USD million | Q2/23 | -12.59 | -11.92 | |||||
Direct Investment, Assets | USD million | Q2/23 | -9.54 | -10.02 | |||||
Direct Investment, Liabilities | USD million | Q2/23 | 56.03 | 64.45 | |||||
Portfolio Investment, Assets | USD million | Q2/23 | 7.37 | -19.15 | |||||
Portfolio Investment, Liabilities | USD million | Q2/23 | 11.62 | -1.24 | |||||
Other Investments, Assets | USD million | Q2/23 | 82.45 | 65.48 | |||||
Other Investments, Liabilities | USD million | Q2/23 | 75.43 | 32.01 | |||||
Reserve Assets | USD million | Q2/23 | 50.21 | 46.98 | |||||
Net errors and Omissions | USD million | Q2/23 | 10.95 | -9.48 | |||||
Official Reserve Assets | Central Bank of Seychelles Statistics | ||||||||
Total Official Reserves Assets | SCR million | Aug/ 23 | 9,764.36 | 10,039.93 | |||||
Foreign currency reserves | SCR million | Aug/ 23 | 9,360.04 | 9,604.43 | |||||
IMF reserves position | SCR million | Aug/ 23 | 66.60 | 67.16 | |||||
SDRs | SCR million | Aug/ 23 | 337.72 | 368.35 | |||||
Gold; and | SCR million | Aug/ 23 | 0.00 | 0.00 | |||||
Other reserve assets | SCR million | Aug/ 23 | 0.00 | 0.00 | |||||
Official reserve Assets and Other Foreign Currency Assets | USD million | Aug/23 | Central Bank of Seychelles Statistics | ||||||
Merchandise Trade | Central Bank of Seychelles Statistics | ||||||||
Trade Balance | |||||||||
Merchandise Exports | USD million | Aug/23 | 44.85 | 54.96 | |||||
Merchandise Imports | USD million | Aug/23 | 103.31 | 114.36 | |||||
International investment position | Central Bank of Seychelles Statistics | ||||||||
Assets | |||||||||
Direct Investment Abroad | USD million | Q2/23 | 1,896.34 | 1,746.79 | |||||
Portfolio Investment | USD million | Q2/23 | 844.98 | 906.02 | |||||
Equity securities | USD million | Q2/23 | 832.67 | 838.59 | |||||
Debt securities | USD million | Q2/23 | 12.31 | 67.43 | |||||
Other investments | USD million | Q2/23 | 2,510.57 | 3,435.72 | |||||
Reserve assets | USD million | Q2/23 | 580.01 | 690.88 | |||||
Liabilities | |||||||||
Direct Investment in Reporting Economy | USD million | Q2/23 | 3,878.51 | 4,315.19 | |||||
Portfolio Investment | USD million | Q2/23 | 237.78 | 222.18 | |||||
Equity securities | USD million | Q2/23 | 74.59 | 78.48 | |||||
Debt securities | USD million | Q2/23 | 163.19 | 143.70 | |||||
Other investment | USD million | Q2/23 | 2,236.09 | 2,895.85 | |||||
External debt | USD million | Q2/23 | 6,060.35 | 5,950.40 | Central Bank of Seychelles Statistics | ||||
Exchange Rates | Central Bank of Seychelles Statistics | ||||||||
SOCIO DEMOGRAPHIC | |||||||||
Population (2) | Thousand | 2022 | 119.8 | 99.2 | See footnote below | ||||
(1) : The Labour Force Survey will resume in Q2-2023 and the unemployment figures will be disseminated at the end of Q3-2023. |