National Summary Data Page
*Please scroll right / up / down to access further data on this page.
SDDS Data Category and Component | Unit | Reference Date | Latest Data | Previous Data | More information | ||||
REAL SECTOR | |||||||||
National accounts | |||||||||
At Current Market Prices | SCR million | Q2/2023 | 5811 | 5997 | |||||
At Constant Market Prices (2014 =100) | SCR million | Q2/2023 | 4911 | 5686 | |||||
Industrial Production index | 2013=100 | Sep/23 | 83.6 | 79.5 | |||||
Labor market: | |||||||||
Employment (All sectors) | Thousand | Q2/2023 | 54.68 | 54.35 | |||||
Labor market: (see footnote 1 below) | |||||||||
Unemployment | Percentage | Q2/2023 | 3.2 | 3.3 | |||||
Labor market: | |||||||||
Wages/Earnings (All sector average) | SCR | Q2/2023 | 15,478 | 15,090 | |||||
Price index: | |||||||||
Consumer prices | 2018=100 | Oct/23 | 125.62 | 125.56 | |||||
Price index: | |||||||||
Producer prices | 2013=100 | Sep/23 | 105.8 | 109.1 | |||||
FISCAL SECTOR | |||||||||
GENERAL GOVERNMENT OPERATIONS | |||||||||
Revenue | SCR million | 2022 | 1,119.62 | 628.16 | |||||
Tax | SCR million | 2022 | 761.65 | 575.29 | |||||
Other Revenue | SCR million | 2022 | 328.46 | 46.04 | |||||
Grants | SCR million | 2022 | 29.50 | 6.84 | |||||
Expense | SCR million | 2022 | 1,116.44 | 777.61 | |||||
of which: Interest | SCR million | 2022 | 16.03 | 80.54 | |||||
Gross Operating Balance | SCR million | 2022 | 3.18 | (149.45) | |||||
Net Acquisition of NonFinancial Assets | SCR million | 2022 | 260.28 | 54.25 | |||||
Net Lending (+)/borrowing(-) | SCR million | 2022 | (78.55) | (202.40) | |||||
Net Acquisition of Financial Assets | SCR million | 2022 | 12.55 | 53.20 | |||||
Domestic | SCR million | 2022 | 12.55 | 53.20 | |||||
Net Incurrence of Liabilities | SCR million | 2022 | (15.74) | 291.20 | |||||
Domestic | SCR million | 2022 | 16.74 | 262.47 | |||||
Bank financing | SCR million | 2022 | 26.12 | 166.25 | |||||
Nonbanking Financing | SCR million | 2022 | (9.38) | 96.22 | |||||
Foreign | SCR million | 2022 | (32.47) | 28.73 | |||||
CENTRAL GOVERNMENT OPERATIONS | |||||||||
Revenue | SCR million | September /23 | 675.83 | 1,053.21 | |||||
Tax | SCR million | September /23 | 622.12 | 827.13 | |||||
Other Revenue | SCR million | September /23 | 47.70 | 178.92 | |||||
Grants | SCR million | September /23 | 6.01 | 47.15 | |||||
Expense | SCR million | September /23 | 684.51 | 724.59 | |||||
of which: Interest | SCR million | September /23 | 76.84 | 54.66 | |||||
Gross Operating Balance | SCR million | September /23 | (8.69) | 328.62 | |||||
Net Acquisition of NonFinancial Assets | SCR million | September /23 | 22.37 | 74.37 | |||||
Net Lending (+)/borrowing(-) | SCR million | September /23 | (40.47) | 271.81 | |||||
Net Acquisition of Financial Assets | SCR million | September /23 | (21.36) | 0.94 | |||||
Domestic | SCR million | September /23 | (21.36) | 0.94 | |||||
Net Inccurence of Liabilities | SCR million | September /23 | (180.26) | (245.04) | |||||
Domestic | SCR million | September /23 | (173.24) | (196.09) | |||||
Bank financing | SCR million | September /23 | (264.46) | (168.95) | |||||
Nonbanking Financing | SCR million | September /23 | 91.22 | (27.15) | |||||
Foreign | SCR million | September /23 | (7.02) | (48.94) | |||||
CENTRAL GOVERNMENT DEBT | |||||||||
Total Gross Outstanding Debt | SCR million | Q2/2023 | 17,678.80 | 17,751.93 | |||||
Domestic debt by Maturity | SCR million | Q2/2023 | 8,832.47 | 9,022.13 | |||||
Short Term | SCR million | Q2/2023 | 2,076.91 | 2,052.36 | |||||
Long Term | SCR million | Q2/2023 | 6,755.56 | 6,969.77 | |||||
External Debt by Maturity | SCR million | Q2/2023 | 8,099.74 | 7,925.90 | |||||
Short Term | SCR million | Q2/2023 | |||||||
Long Term | SCR million | Q2/2023 | 8,099.74 | 7,925.90 | |||||
Bilateral | SCR million | Q2/2023 | 1,020.64 | 1,063.48 | |||||
Multilateral | SCR million | Q2/2023 | 5,829.14 | 5,614.83 | |||||
Commerial | SCR million | Q2/2023 | 343.86 | 349.41 | |||||
Private | SCR million | Q2/2023 | 906.09 | 898.18 | |||||
Total Debt Guarantee | SCR million | Q2/2023 | 746.59 | 803.90 | |||||
External Debt Guarantee | SCR million | Q2/2023 | 119.04 | 118.01 | |||||
Domestic Debt Guarantee | SCR million | Q2/2023 | 627.55 | 685.89 | |||||
FINANCIAL SECTOR | |||||||||
Depository Corporation Survey | SCR million | Central Bank of Seychelles Statistics | |||||||
Broad Money (M3) | SCR million | Sep/23 | 24,888.64 | 24,856.10 | |||||
Money (M1) | SCR million | Sep/23 | 8,775.10 | 8,781.45 | |||||
Money (M2) | SCR million | Sep/23 | 15,154.78 | 15,115.57 | |||||
Domestic Assets | SCR million | Sep/23 | 15,050.27 | 15,037.19 | |||||
Net Claims on Government | SCR million | Sep/23 | 4,455.80 | 4,697.56 | |||||
Claims on Private Sector | SCR million | Sep/23 | 9,470.05 | 9,352.51 | |||||
Claims on Public Sector | SCR million | Sep/23 | 1,124.42 | 987.11 | |||||
Net Foreign Assets | SCR million | Sep/23 | 18,950.39 | 18,675.59 | |||||
Other Items net | SCR million | Sep/23 | 9,112.02 | 8,856.68 | |||||
Central Bank Survey | |||||||||
Monetary base | SCR million | Oct/ 23 | 6,206.84 | 6,759.77 | |||||
Currency in circulation | SCR million | Oct/ 23 | 1,577.59 | 1,561.21 | |||||
Other depository corporation survey | SCR million | Oct/ 23 | 3,736.96 | 3,553.02 | |||||
Standing Deposit Facility | SCR million | Oct/ 23 | 892.29 | 1,645.54 | |||||
Domestic Claims | SCR million | Oct/ 23 | -339.18 | -573.01 | |||||
Net Claims on Government | SCR million | Oct/ 23 | -428.23 | -684.14 | |||||
Government Deposits | SCR million | Oct/ 23 | 1,625.50 | 1,881.36 | |||||
Government Credit | SCR million | Oct/ 23 | 1,197.27 | 1,197.21 | |||||
Other Items net | SCR million | Oct/ 23 | 2,766.60 | 2,044.45 | |||||
Net Foreign Assets | SCR million | Oct/ 23 | 9,312.62 | 9,377.24 | |||||
Interest Rates | Percentage | ||||||||
Central Bank of Seychelles Statistics | |||||||||
Financial Soundness Indicators (FSIs) | |||||||||
Regulatory Tier 1 capital to risk-weighted assets | Percentage | Sep/23 | 16.90 | 17.17 | |||||
Regulatory Tier 1 capital to assets | Percentage | Sep/23 | 9.55 | 9.44 | |||||
Nonperforming loans net of provisions to capital | Percentage | Sep/23 | 20.72 | 19.37 | |||||
Nonperforming loans to total gross loans | Percentage | Sep/23 | 7.75 | 7.35 | |||||
Return on assets | Percentage | Sep/23 | 2.31 | 3.22 | |||||
Liquid assets to short-term liabilities | Percentage | Sep/23 | 71.12 | 72.19 | |||||
Net open position in foreign exchange to capital | Percentage | Sep/23 | -4.24 | -4.26 | |||||
Stock Market | Stock Market | ||||||||
EXTERNAL SECTOR | |||||||||
Balance of Payments | Central Bank of Seychelles Statistics | ||||||||
Current Account | USD million | Q2/23 | -28.30 | -6.24 | |||||
Goods | USD million | Q2/23 | -218.31 | -188.55 | |||||
Exports | USD million | Q2/23 | 145.07 | 140.02 | |||||
Imports | USD million | Q2/23 | 363.38 | 328.56 | |||||
Services | USD million | Q2/23 | 204.64 | 193.88 | |||||
Credit | USD million | Q2/23 | 421.03 | 443.35 | |||||
Debit | USD million | Q2/23 | 216.39 | 249.47 | |||||
Primary Income | USD million | Q2/23 | -7.25 | -8.49 | |||||
Credit | USD million | Q2/23 | 13.37 | 10.28 | |||||
Debit | USD million | Q2/23 | 20.61 | 18.77 | |||||
Secondary Income | USD million | Q2/23 | -7.38 | -3.09 | |||||
Credit | USD million | Q2/23 | 7.00 | 11.46 | |||||
Debit | USD million | Q2/23 | 14.38 | 14.56 | |||||
Capital Account | USD million | Q2/23 | 4.76 | 6.25 | |||||
Credit | USD million | Q2/23 | 4.76 | 6.25 | |||||
Debit | USD million | Q2/23 | 0.00 | 0.00 | |||||
Financial Account | USD million | Q2/23 | -12.59 | -11.92 | |||||
Direct Investment, Assets | USD million | Q2/23 | -9.54 | -10.02 | |||||
Direct Investment, Liabilities | USD million | Q2/23 | 56.03 | 64.45 | |||||
Portfolio Investment, Assets | USD million | Q2/23 | 7.37 | -19.15 | |||||
Portfolio Investment, Liabilities | USD million | Q2/23 | 11.62 | -1.24 | |||||
Other Investments, Assets | USD million | Q2/23 | 82.45 | 65.48 | |||||
Other Investments, Liabilities | USD million | Q2/23 | 75.43 | 32.01 | |||||
Reserve Assets | USD million | Q2/23 | 50.21 | 46.98 | |||||
Net errors and Omissions | USD million | Q2/23 | 10.95 | -9.48 | |||||
Official Reserve Assets | Central Bank of Seychelles Statistics | ||||||||
Total Official Reserves Assets | SCR million | Oct/ 23 | 9,987.77 | 10,037.40 | |||||
Foreign currency reserves | SCR million | Oct/ 23 | 9,573.24 | 9,632.07 | |||||
IMF reserves position | SCR million | Oct/ 23 | 68.28 | 66.77 | |||||
SDRs | SCR million | Oct/ 23 | 346.25 | 338.56 | |||||
Gold; and | SCR million | Oct/ 23 | 0.00 | 0.00 | |||||
Other reserve assets | SCR million | Oct/ 23 | 0.00 | 0.00 | |||||
Official reserve Assets and Other Foreign Currency Assets | USD million | Sep/23 | Central Bank of Seychelles Statistics | ||||||
Merchandise Trade | Central Bank of Seychelles Statistics | ||||||||
Trade Balance | |||||||||
Merchandise Exports | USD million | Sep/23 | 53.08 | 44.85 | |||||
Merchandise Imports | USD million | Sep/23 | 125.35 | 103.31 | |||||
International investment position | Central Bank of Seychelles Statistics | ||||||||
Assets | |||||||||
Direct Investment Abroad | USD million | Q2/23 | 1,896.34 | 1,746.79 | |||||
Portfolio Investment | USD million | Q2/23 | 844.98 | 906.02 | |||||
Equity securities | USD million | Q2/23 | 832.67 | 838.59 | |||||
Debt securities | USD million | Q2/23 | 12.31 | 67.43 | |||||
Other investments | USD million | Q2/23 | 2,510.57 | 3,435.72 | |||||
Reserve assets | USD million | Q2/23 | 580.01 | 690.88 | |||||
Liabilities | |||||||||
Direct Investment in Reporting Economy | USD million | Q2/23 | 3,878.51 | 4,315.19 | |||||
Portfolio Investment | USD million | Q2/23 | 237.78 | 222.18 | |||||
Equity securities | USD million | Q2/23 | 74.59 | 78.48 | |||||
Debt securities | USD million | Q2/23 | 163.19 | 143.70 | |||||
Other investment | USD million | Q2/23 | 2,236.09 | 2,895.85 | |||||
External debt | USD million | Q2/23 | 6,060.35 | 5,950.40 | Central Bank of Seychelles Statistics | ||||
Exchange Rates | Central Bank of Seychelles Statistics | ||||||||
SOCIO DEMOGRAPHIC | |||||||||
Population (2) | Thousand | 2022 | 119.8 | 99.2 | See footnote below | ||||
(1) : The Labour Force Survey will resume in Q2-2023 and the unemployment figures will be disseminated at the end of Q3-2023. |