*Please scroll right to access further data on this page.
ADVANCE RELEASE CALENDAR | ||||||||
Data Category | Periodicity | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 |
REAL SECTOR | ||||||||
National accounts | Q | 30 | 30 | 30 | ||||
(Q1/22) | (Q2/22) | (Q3/22) | ||||||
Production index | M | 30 | 29 | 31 | 30 | 28 | 30 | 30 |
(May/22) | (Jun/22) | (Jul/22) | (Aug/22) | (Sep/22) | (Oct/22) | (Nov/22) | ||
Labor market: | 30 | 30 | 30 | |||||
Employment | Q | (Q1/22) | (Q2/22) | (Q3/22) | ||||
Labor market: (1) | ||||||||
Unemployment | Q | |||||||
Labor market: | 30 | 30 | 30 | |||||
Wages/Earnings | Q | (Q1/22) | (Q2/22) | (Q3/22) | ||||
Price index: | M | 7 | 7 | 5 | 7 | 7 | 8 | 7 |
Consumer prices | (May/22) | (Jun/22) | (Jul/22) | (Aug/22) | (Sep/22) | (Oct/22) | (Nov/22) | |
Price index: | ||||||||
Producer prices | M | 30 | 29 | 31 | 30 | 28 | 30 | 30 |
(May/22) | (Jun/22) | (Jul/22) | (Aug/22) | (Sep/22) | (Oct/22) | (Nov/22) | ||
FISCAL SECTOR | ||||||||
General Government Operations | A | 30 | ||||||
(2021) | ||||||||
Central Government Operations | M | 30 | 29 | 31 | 30 | 28 | 30 | 30 |
(May/22) | (Jun/22) | (Jul/22) | (Aug/22) | (Sep/22) | (Oct/22) | (Nov/22) | ||
Central Government Debt | Q | 30 | 30 | 30 | ||||
(Q1/22) | (Q2/22) | (Q3/22) | ||||||
FINANCIAL SECTOR | ||||||||
Depository Corporation Survey | M | 30 | 29 | 31 | 30 | 28 | 30 | 30 |
(May/22) | (Jun/22) | (Jul/22) | (Aug/22) | (Sep/22) | (Oct/22) | (Nov/22) | ||
Central Bank Survey | M | 7 | 7 | 5 | 7 | 7 | 8 | 7 |
(May/22) | (Jun/22) | (Jul/22) | (Aug/22) | (Sep/22) | (Oct/22) | (Nov/22) | ||
Interest Rates | D | |||||||
Financial Soundness Indicators | M | 30 | 29 | 31 | 30 | 28 | 30 | 30 |
(May/22) | (Jun/22) | (Jul/22) | (Aug/22) | (Sep/22) | (Oct/22) | (Nov/22) | ||
Stock Market | D | |||||||
EXTERNAL SECTOR | ||||||||
Balance of Payments | Q | 30 | 30 | 30 | ||||
(Q1/22) | (Q2/22) | (Q3/22) | ||||||
Official Reserve Assets | M | 7 | 7 | 5 | 7 | 7 | 8 | 7 |
(May/22) | (Jun/22) | (Jul/22) | (Aug/22) | (Sep/22) | (Oct/22) | (Nov/22) | ||
Official reserve Assets and Other Foreign Currency Assets | M | 30 | 29 | 31 | 30 | 28 | 30 | 30 |
(May/22) | (Jun/22) | (Jul/22) | (Aug/22) | (Sep/22) | (Oct/22) | (Nov/22) | ||
Merchandise Trade | M | 30 | 29 | 31 | 30 | 28 | 30 | 30 |
(May/22) | (Jun/22) | (Jul/22) | (Aug/22) | (Sep/22) | (Oct/22) | (Nov/22) | ||
International investment position | Q | 30 | 30 | 30 | ||||
(Q1/22) | (Q2/22) | (Q3/22) | ||||||
External debt | Q | 30 | 30 | 30 | ||||
(Q1/22) | (Q2/22) | (Q3/22) | ||||||
Exchange Rates | D | |||||||
SOCIO-DEMOGRAPHIC | ||||||||
Population | A | 31 | ||||||
(2022) | ||||||||
(1) : The National Bureau of Statistics (NBS) suspended the release of unemployment data until further notice due to the impact of the COVID-19 Pandemic. The Quarterly Labor Force Survey, which provides source data on unemployment, has not been carried out due to health restrictions enacted during the pandemic. The NBS expects to resume regular dissemination of unemployment statistics [in early 2023]. | ||||||||
Periodicity | ||||||||
Q | ||||||||
M | ||||||||
Q |