*Please scroll right to access further data on this page.
ADVANCE RELEASE CALENDAR | |||||||
Data Category | Periodicity | Apr-18 | May-18 | Jun-18 | Jul-18 | Aug-18 | Sep-18 |
REAL SECTOR | |||||||
National accounts | Q | 28 | 28 | ||||
(Q1/18) | (Q2/18) | ||||||
Production index | M | 30 | 31 | 28 | 31 | 31 | 28 |
(Mar/18) | (Apr/18) | (May/18) | (Jun/18) | (Jul/18) | (Aug/18) | ||
Labor market: | 28 | 28 | |||||
Employment | Q | (Q1/18) | (Q2/18) | ||||
Labor market: | 28 | 28 | |||||
Unemployment | Q | (Q1/18) | (Q2/18) | ||||
Labor market: | 28 | 28 | |||||
Wages/Earnings | Q | (Q1/18) | (Q2/18) | ||||
Price index: | M | 6 | 8 | 7 | 6 | 7 | 7 |
Consumer prices | (Mar/18) | (Apr/18) | (May/18) | (Jun/18) | (Jul/18) | (Aug/18) | |
Price index: | |||||||
Producer prices | M | 30 | 31 | 28 | 31 | 31 | 28 |
(Mar/18) | (Apr/18) | (May/18) | (Jun/18) | (Jul/18) | (Aug/18) | ||
FISCAL SECTOR | |||||||
General Government Operations | A | 28 | |||||
(2017) | |||||||
Central Government Operations | M | 30 | 31 | 28 | 31 | 31 | 28 |
(Mar/18) | (Apr/18) | (May/18) | (Jun/18) | (Jul/18) | (Aug/18) | ||
Central Government Debt | Q | 28 | 28 | ||||
(Q1/18) | (Q2/18) | ||||||
FINANCIAL SECTOR | |||||||
Depository Corporation Survey | M | 30 | 31 | 28 | 31 | 31 | 28 |
(Mar/18) | (Apr/18) | (May/18) | (Jun/18) | (Jul/18) | (Aug/18) | ||
Central Bank Survey | M | 6 | 8 | 7 | 6 | 7 | 7 |
(Mar/18) | (Apr/18) | (May/18) | (Jun/18) | (Jul/18) | (Aug/18) | ||
Interest Rates | D | ||||||
Financial Soundness Indicators | M | 30 | 31 | 28 | 31 | 31 | 28 |
(Mar/18) | (Apr/18) | (May/18) | (Jun/18) | (Jul/18) | (Aug/18) | ||
Stock Market | D | ||||||
EXTERNAL SECTOR | |||||||
Balance of Payments | Q | 28 | 28 | ||||
(Q1/18) | (Q2/18) | ||||||
Official Reserve Assets | M | 6 | 8 | 7 | 6 | 7 | 7 |
(Mar/18) | (Apr/18) | (May/18) | (Jun/18) | (Jul/18) | (Aug/18) | ||
Official reserve Assets and Other Foreign Currency Assets | M | 30 | 31 | 28 | 31 | 31 | 28 |
(Mar/18) | (Apr/18) | (May/18) | (Jun/18) | (Jul/18) | (Aug/18) | ||
Merchandise Trade | M | 30 | 31 | 28 | 31 | 31 | 28 |
(Mar/18) | (Apr/18) | (May/18) | (Jun/18) | (Jul/18) | (Aug/18) | ||
International investment position | Q | 28 | 28 | ||||
(Q1/18) | (Q2/18) | ||||||
External debt | Q | 28 | 28 | ||||
(Q1/18) | (Q2/18) | ||||||
Exchange Rates | D | ||||||
SOCIO-DEMOGRAPHIC | |||||||
Population | SA | ||||||
31 | |||||||
(2018) |