Advance Release Calendar
*Please scroll right / up / down to access further data on this page.
Data Category | Periodicity | 23-May | 23-Jun | 23-Jul | 23-Aug | 23-Sep | 23-Oct | 23-Nov | 23-Dec |
REAL SECTOR | |||||||||
National accounts | Q | 30 | 29 | 29 | |||||
(Q1/23) | (Q2/23) | (Q3/23) | |||||||
Production index | M | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 29 |
(Apr/23) | (May/23) | (Jun/23) | (Jul/23) | (Aug/23) | (Sep/23) | (Oct/23) | (Nov/23) | ||
Labor market: | 30 | 29 | 29 | ||||||
Employment | Q | (Q1/23) | (Q2/23) | (Q3/23) | |||||
Labor market: (see footnote 1 below) | 30 | 29 | 29 | ||||||
Unemployment | Q | (Q1/23) | (Q2/23) | (Q3/23) | |||||
Labor market: | 30 | 29 | 29 | ||||||
Wages/Earnings | Q | (Q1/23) | (Q2/23) | (Q3/23) | |||||
Price index: | M | 8 | 7 | 7 | 7 | 7 | 6 | 8 | 7 |
Consumer prices | (Apr/23) | (May/23) | (Jun/23) | (Jul/23) | (Aug/23) | (Sep/23) | (Oct/23) | (Nov/23) | |
Price index: | |||||||||
Producer prices | M | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 29 |
(Apr/23) | (May/23) | (Jun/23) | (Jul/23) | (Aug/23) | (Sep/23) | (Oct/23) | (Nov/23) | ||
FISCAL SECTOR | |||||||||
General Government Operations | A | 30 | |||||||
-2022 | |||||||||
Central Government Operations | M | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 29 |
(Apr/23) | (May/23) | (Jun/23) | (Jul/23) | (Aug/23) | (Sep/23) | (Oct/23) | (Nov/23) | ||
Central Government Debt | Q | 30 | 29 | 29 | |||||
(Q1/23) | (Q2/23) | (Q3/23) | |||||||
FINANCIAL SECTOR | |||||||||
Depository Corporation Survey | M | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 29 |
(Apr/23) | (May/23) | (Jun/23) | (Jul/23) | (Aug/23) | (Sep/23) | (Oct/23) | (Nov/23) | ||
Central Bank Survey | M | 8 | 7 | 7 | 7 | 7 | 6 | 8 | 7 |
(Apr/23) | (May/23) | (Jun/23) | (Jul/23) | (Aug/23) | (Sep/23) | (Oct/23) | (Nov/23) | ||
Interest Rates | D | ||||||||
Financial Soundness Indicators | M | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 29 |
(Apr/23) | (May/23) | (Jun/23) | (Jul/23) | (Aug/23) | (Sep/23) | (Oct/23) | (Nov/23) | ||
Stock Market | D | ||||||||
EXTERNAL SECTOR | |||||||||
Balance of Payments | Q | 30 | 29 | 29 | |||||
(Q1/23) | (Q2/23) | (Q3/23) | |||||||
Official Reserve Assets | M | 8 | 7 | 7 | 7 | 7 | 6 | 8 | 7 |
(Apr/23) | (May/23) | (Jun/23) | (Jul/23) | (Aug/23) | (Sep/23) | (Oct/23) | (Nov/23) | ||
Official reserve Assets and Other Foreign Currency Assets | M | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 29 |
(Apr/23) | (May/23) | (Jun/23) | (Jul/23) | (Aug/23) | (Sep/23) | (Oct/23) | (Nov/23) | ||
Merchandise Trade | M | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 29 |
(Apr/23) | (May/23) | (Jun/23) | (Jul/23) | (Aug/23) | (Sep/23) | (Oct/23) | (Nov/23) | ||
International investment position | Q | 30 | 29 | 29 | |||||
(Q1/23) | (Q2/23) | (Q3/23) | |||||||
External debt | Q | 30 | 29 | 29 | |||||
(Q1/23) | (Q2/23) | (Q3/23) | |||||||
Exchange Rates | D | ||||||||
SOCIO-DEMOGRAPHIC | |||||||||
Population | A | 31 | |||||||
-2023 |