Advance Release Calendar
| Periodicity | May-13 | Jun-13 | Jul-13 | Aug-13 | |
| REAL SECTOR | |||||
| National Accounts | A | ||||
| Consumer Price Index | M | 06/05/2013 | 06/06/2013 | 05/07/2013 | 07/08/2013 |
| Apr-13 | May-13 | Jun-13 | Jul-13 | ||
| Employment & Earnings | Q | 30/06/2013 | |||
| Q1-13 | |||||
| FISCAL SECTOR | |||||
| Central Government Operations | M | 31/05/2013 | 30/06/2013 | 31/07/2013 | 31/08/2013 |
| Apr-13 | May-13 | Jun-13 | Jul-13 | ||
| Central Government Debt | M | 31/05/201 | 30/06/2013 | 31/07/2013 | 31/08/2013 |
| Apr-13 | May-13 | Jun-13 | Jul-13 | ||
| FINANCIAL SECTOR | |||||
| Depository Corporations Survey | M | 31/05/2013 | 30/06/2013 | 31/07/2013 | 31/08/2013 |
| Apr-13 | May-13 | Jun-13 | Jul-13 | ||
| Central Bank Survey | M | 31/05/2013 | 30/06/2013 | 31/07/2013 | 31/08/2013 |
| Apr-13 | May-13 | Jun-13 | Jul-13 | ||
| Interest Rates | M | 31/05/2013 | 30/06/2013 | 31/07/2013 | 31/08/2013 |
| Apr-13 | May-13 | Jun-13 | Jul-13 | ||
| EXTERNAL SECTOR | |||||
| Balance of Payments | Q | 30/06/2013 | |||
| Q1-2013 | |||||
| Merchandise Trade | Q | 30/06/2013 | |||
| Q1-2013 | |||||
| Official Reserve Assets | M | 31/05/2013 | 30/06/2013 | 31/07/2013 | 31/08/2013 |
| Apr-13 | May-13 | Jun-13 | Jul-13 | ||
| External Debt | M | 31/05/2013 | 30/06/2013 | 31/07/2013 | 31/08/2013 |
| Apr-13 | May-13 | Jun-13 | Jul-13 | ||
| Exchange Rates | M | 31/05/2013 | 30/06/2013 | 31/07/2013 | 31/08/2013 |
| Apr-13 | May-13 | Jun-13 | Jul-13 | ||
| SOCIO-DEMOGRAPHIC SECTOR | |||||
| Population | SA | – | – | – | 31/08/2013 |
| Health | A | – | – | – | – |
| Education | A | – | – | – | – |
