NSDP
National Summary Data Page
| REAL SECTOR | |||||
| Observations | |||||
| Unit | Periodicity | Latest data | Previous period | More information | |
| NATIONAL ACCOUNTS | A | 2011 | 2010 | www.nbs.gov.sc | |
| GDP at current market prices, (by Production) | Rupees million | 13,118.9 | 11,746.2 | ||
| 1. Primary Sector | 293.1 | 264.6 | |||
| Agriculture, forestry and fishing | 293.1 | 264.6 | |||
| 2. Secondary Sector | 1,783.3 | 1,640.9 | |||
| Manufacturing | 938.9 | 940.3 | |||
| Electricity, gas steam and air conditioning supply | 5.9 | 71.6 | |||
| Water supply; sewerage, waste management and remediation activities | 62.7 | 95.0 | |||
| Construction | 787.6 | 534.0 | |||
| 3. Tertiary Sector | 11,042.3 | 9,840.6 | |||
| Trade, transport and storage | 1,615.2 | 1,752.9 | |||
| Hotels, restaurants | 2,456.3 | 1,999.0 | |||
| Information and communication | 431.2 | 377.8 | |||
| Financial and insurance activities | 595.3 | 526.2 | |||
| Real estate and business services | 2,423.2 | 2,238.8 | |||
| Public administration | 700.8 | 607.2 | |||
| Education, health, social/personal services | 541.6 | 428.5 | |||
| Arts, entertainment, recreation and other services | 144.7 | 126.6 | |||
| 4. Taxes on products and imports less subsidies and FISIM | 2,134.0 | 1,783.6 | |||
| [GDP per capita] | US$ | 12,118.0 | 10,843.0 | ||
| GDP at constant (2006) market prices, (by Production) | Rupees million | 6,713.4 | 6,393.3 | ||
| 1. Primary Sector | 143.0 | 138.2 | |||
| Agriculture, forestry and fishing | 143.0 | 138.2 | |||
| 2. Secondary Sector | 1009.4 | 957.8 | |||
| Manufacturing | 466.4 | 437.9 | |||
| Electricity, gas steam and air conditioning supply | 47.1 | 122.6 | |||
| Water supply; sewerage, waste management and remediation activities | 66.6 | 61.2 | |||
| Construction | 429.3 | 336.1 | |||
| 3. Tertiary Sector | 5,561.0 | 5,297.5 | |||
| Trade, transport and storage | 1,008.3 | 1,038.8 | |||
| Hotels, restaurants | 800.2 | 748.1 | |||
| Information and communication | 371.1 | 328.7 | |||
| Financial and insurance activities | 348.8 | 323.0 | |||
| Real estate and business services | 1,272.0 | 1,197.7 | |||
| Public administration | 437.2 | 396.9 | |||
| Education, health, social/personal services | 353.8 | 366.1 | |||
| Arts, entertainment, recreation and other services | 83.7 | 75.9 | |||
| 4. Taxes on products and imports less subsidies and FISIM | 885.9 | 822.3 | |||
| Change in nominal GDP | % | 11.7 | 1.8 | ||
| Growth rate | % | 5.0 | 5.6 | ||
| GDP deflator | % | 6.4 | -3.6 | ||
| CONSUMER PRICE INDEX (CPI) | Jul-07 =100 | M | Apr-13 | Mar-13 | www.nbs.gov.sc |
| All Items | 206.7 | 206.3 | |||
| Fish | 220.4 | 221.5 | |||
| Other Food | 226.1 | 225.0 | |||
| Non-Food | 199.1 | 198.9 | |||
| EMPLOYMENT | Number | Q | Q4-12 | Q3-12 | www.nbs.gov.sc |
| All Sectors (average) | 51,755 | 51,656 | |||
| Private | 37,342 | 37,567 | |||
| Parastatal | 5,123 | 5,056 | |||
| Government | 9,289 | 9,035 | |||
| EARNINGS | Rupees | Q | Q4-12 | Q3-12 | www.nbs.gov.sc |
| All Sectors (average) | 8,840 | 8,689 | |||
| Private | 8,481 | 8,391 | |||
| Parastatal | 10,816 | 10,442 | |||
| Government | 9,195 | 8,946 | |||
| FISCAL SECTOR | |||||
| Observations | |||||
| Unit | Periodicity | Latest data | Previous period | More information | |
| CENTRAL GOVERNMENT OPERATIONS | Rupees million | M | Feb-13 | Jan-13 | Source: |
| Ministry of Finance | |||||
| Revenue & Grants | 316.0 | 337.5 | |||
| Revenue | 254.8 | 337.5 | |||
| Tax revenue | 231.7 | 305.7 | |||
| Non-tax revenue | 23.1 | 31.8 | |||
| Grants | 61.2 | 0.0 | |||
| Expenditure & net lending | 389.4 | 272.0 | |||
| Current expenditure | 304.3 | 270.2 | |||
| Capital expenditure | 82.2 | 0.7 | |||
| Net lending | 2.9 | 1.1 | |||
| Overall balance | -73.4 | 65.5 | |||
| Net financing (excluding grants) | 73.4 | -65.5 | |||
| Loan drawings | 0.0 | 0.0 | |||
| Amortization | 0.0 | -8.3 | |||
| Net domestic financing | -92.1 | -185.6 | |||
| Cash balancing | -37.3 | -34.7 | |||
| Statistical Discrepancies | 202.8 | 163.1 | |||
| CENTRAL GOVERNMENT DEBT | Rupees million | M | Feb-13 | Jan-13 | Ministry of Finance and CBS |
| Total outstanding debt, of which: | 8,322.7 | 8,760.4 | |||
| Domestic debt (stock) | 4,770.0 | 4,836.1 | |||
| External debt (stock), of which: | 3,552.7 | 3,924.4 | |||
| Bilateral | 1,638.4 | 1,842.7 | |||
| Multilateral | 1,084.2 | 1,190.0 | |||
| Commercial | 830.1 | 891.8 | |||
| External Bond | 2,056.6 | 2,209.6 | |||
| FINANCIAL SECTOR | |||||
| Observations | |||||
| Unit | Periodicity | Latest data | Previous period | More information | |
| DEPOSITORY CORPORATIONS SURVEY | Rupees million | M | Mar-13 | Feb-13 | www.cbs.sc |
| Other Depository Corporations (Monetary Survey) | |||||
| Net foreign assets | 4,846.7 | 5,046.4 | |||
| Net domestic assets | 5,548.1 | 5,495.2 | |||
| Net claims on central government | 2,067.8 | 1,894.3 | |||
| Claims on parastatals | 239.0 | 369.5 | |||
| Claims on private sector | 3,241.4 | 3,231.4 | |||
| Money supply, M3 1/ | 7,653.9 | 7,744.3 | |||
| Money supply, M2 (p) 2/ | 5,161.9 | 5,232.8 | |||
| Broad money, M2 | 5,161.9 | 5,232.8 | |||
| Money, M1 | 2,372.0 | 2,518.0 | |||
| Quasi money | 2,790.0 | 2,714.9 | |||
| Pipeline deposits 3/ | 0.0 | 0.0 | |||
| Foreign currency deposits | 2,492.1 | 2,511.5 | |||
| Other items net (net liabilities) | 2,740.8 | 2,797.2 | |||
| CENTRAL BANK SURVEY | Rupees million | M | Mar-13 | Feb-13 | www.cbs.sc |
| Reserve Money | 1,883.8 | 2,446.5 | |||
| Currency in circulation | 721.6 | 703.1 | |||
| Other depository corporation’s reserves | 1,162.2 | 1,743.4 | |||
| Net foreign assets | 3,200.2 | 3,242.7 | |||
| Net domestic assets | -422.2 | -188.9 | |||
| Net claims on central government | -422.2 | -188.9 | |||
| Other items net, (net liabilities) | 894.2 | 607.2 | |||
| INTEREST RATES | % | M | Mar-13 | Feb-13 | www.cbs.sc |
| Minimum deposit rate 4/ | - | - | |||
| Treasury bills (91 days) 5/ | 4.71 | 4.99 | |||
| Term deposits (3 to 6 months) | 6.65 | 6.59 | |||
| EXTERNAL SECTOR | |||||
| Observations | |||||
| Unit | Periodicity | Latest data | Previous period | More information | |
| BALANCE OF PAYMENTS | Rupees million | Q | Q4-12 | Q3-12 | www.cbs.sc |
| Goods (net) | -1,424.3 | -1,727.8 | |||
| Services (net) | 900.4 | 659.7 | |||
| Of which: tourism earnings | 985.1 | 970.3 | |||
| Income (net) | -44.2 | -175.5 | |||
| Current transfers (net) | 179.7 | 494.9 | |||
| Current account | -435.0 | -811.6 | |||
| Capital account | 169.9 | 372.0 | |||
| Financial account (excl. reserve assets) | 500.0 | 546.7 | |||
| Direct investment | 301.0 | 316.6 | |||
| Portfolio investment | -279.9 | 135.3 | |||
| Other investment | 381.7 | 25.8 | |||
| Arrears | 5.7 | 0.0 | |||
| Reserve assets (increase = sign -) | -76.8 | -49.7 | |||
| Errors and omissions | -40.7 | 48.3 | |||
| FOREIGN TRADE | Rupees million | Q | Q4-12 | Q3-12 | www.nbs.gov.sc |
| Trade balance (customs data) | -1,821.8 | -2,082.6 | |||
| Exports (f.o.b.) | 1,757.0 | 1,514.2 | |||
| Domestic exports (f.o.b.) | 930.7 | 808.0 | |||
| Re-exports (f.o.b.) | 826.3 | 706.2 | |||
| Imports (c.i.f.) | -3,578.7 | -3,596.8 | |||
| INTERNATIONAL RESERVES | Rupees million | M | Apr-13 | Mar-13 | www.cbs.sc |
| Gross official foreign assets | |||||
| Foreign currency reserves | 3,684.6 | 3,531.7 | |||
| SDRs holdings | 112.5 | 110.5 | |||
| IMF reserve position | 9.3 | 9.2 | |||
| OFFICIAL EXTERNAL DEBT | Rupees million | M | Mar-13 | Feb-13 | |
| Total official debt (stock) | 5,330.6 | 5,609.3 | |||
| Bilateral | 1,548.9 | 1,638.4 | |||
| Multilateral | 1,024.2 | 1,084.2 | |||
| Commercial debt | 793.3 | 830.1 | |||
| External bond | 0.0 | 0.0 | |||
| Amortising Notes (AN) | 0.0 | 0.0 | |||
| External Securities 6/ | 1,964.2 | 2,056.6 | |||
| EXCHANGE RATE | Rupees | M | Apr-13 | Mar-13 | www.cbs.sc |
| Rupee / US$ (monthly average) | 11.7056 | 11.7559 | |||
| Rupee / UK£ (monthly average) | 18.0199 | 17.8443 | |||
| Rupee / Euro (monthly average) | 15.2180 | 15.2240 | |||
| SOCIO-DEMOGRAPHIC SECTOR | |||||
| Observations | |||||
| Unit | Periodicity | Latest data | Previous period | More information | |
| POPULATION | A | 2012 | 2011 | www.nbs.gov.sc | |
| Total | Numbers | 88,303 | 87,440 | mid year estimate | |
| Male | 43,313 | 43,127 | |||
| Female | 44,990 | 44,313 | |||
| 2012 | 2011 | ||||
| Crude Birth Rate | Per ’000 population | 18.6 | 18.6 | ||
| Crude Death Rate | Per ’000 population | 7.4 | 7.9 | ||
| Life expectancy (both sexes) | Years | 74.2 | 72.6 | ||
| Life expectancy (Female) | Years | 79.5 | 78.0 | ||
| Life expectancy (Male) | Years | 69.3 | 67.7 | ||
| Health | |||||
| Infant mortality rate | Per ’000 live births | 10.3 | 9.8 | ||
| Under 5 mortality rate | Per ’000 live births | 13.5 | 13.5 | ||
| Fully immunized children under 1 year | % | 100 | 100 | ||
1/ M3 (in which is M2p plus Foreign Currency Deposits) is the broadest measure of liquidity in Seychelles’ monetary survey.
2/ M2p where “p” refers to “pipeline deposits. It includes currency in circulation, demand deposits, savings deposits, and pipeline deposits.
3/ Pipeline deposits are private sector’s deposits in rupees made to secure payments in foreign currencies.
4/ The minimum deposit rate is determined by the Central Bank.
5/ Rate based on last auction result of the month.
6/ New Discount notes due 2016-2026.
