<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>National Bureau of Statistics</title>
	<link>http://www.nbs.gov.sc</link>
	<description>National Bureau of Statistics Seychelles</description>
	<lastBuildDate>Wed, 22 May 2013 06:11:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Population &amp; Housing Census 2010 &#8211; Supplementary Edition</title>
		<description><![CDATA[This special edition of the statistical bulletin is a supplement to the published Population and Housing Census 2010 report which was released earlier this year. It provides a series of tables with disaggregated data at district level. The emphasis is on housing and its characteristics, amenities and services available in the households, and agricultural and [...]]]></description>
		<link>http://www.nbs.gov.sc/archives/1666</link>
			</item>
	<item>
		<title>Labour Force Survey 2011/2012</title>
		<description><![CDATA[The National Bureau of Statistics (NBS) conducted a Labour Force Survey (LFS) that spanned from the last quarter of 2011 to January 2012. A Labour Force Survey is a statistical exercise that collects data about the Labour Market. The LFS aims to collect data for the production of current and complete statistics on the labour [...]]]></description>
		<link>http://www.nbs.gov.sc/archives/1634</link>
			</item>
	<item>
		<title>Seychelles In Figures &#8211; 2012 Edition</title>
		<description><![CDATA[Slim and pocket sized, the Seychelles in Figures is an ideal gift and source of information for people wanting to know more about Seychelles. It provides socio-economic and other statistics of the country. The 2012 edition of the booklet can be downloaded by clicking on the icon below.]]></description>
		<link>http://www.nbs.gov.sc/archives/1235</link>
			</item>
	<item>
		<title>Population &amp; Housing Census 2010 &#8211; Atlas</title>
		<description><![CDATA[This census atlas is the second of its kind published by the National Bureau of Statistics (NBS) and portrays an excellent example of how numerical data collected is transformed into useful information that planners, policy makers and other users can consider for decision-making. The atlas is presented in a series of thematic maps for the [...]]]></description>
		<link>http://www.nbs.gov.sc/archives/1195</link>
			</item>
	<item>
		<title>Population &amp; Housing Census 2010 &#8211; Report</title>
		<description><![CDATA[The Population &#38; Housing Census report presents the results of the population and housing census that was conducted in August 2010. The main objectives of the census were to provide government, policy makers, planners and researchers with an update on the size and distribution of the population, and its demographic and socio-economic characteristics. For the [...]]]></description>
		<link>http://www.nbs.gov.sc/archives/1176</link>
			</item>
	<item>
		<title>Crime Justice &amp; Security</title>
		<description><![CDATA[The compilation of a bulletin on Crime Justice and Security (CJS) statistics is a new addition to the list of statistical publications that the National Bureau of Statistics will be producing. This has come about after Seychelles subscribed to the (CJS) statistics module of the IMFs General Data Dissemination System (GDDS) Phase II project. It [...]]]></description>
		<link>http://www.nbs.gov.sc/archives/1029</link>
			</item>
	<item>
		<title>Agriculture in Figures</title>
		<description><![CDATA[Seychelles &#8211; History of Agricultural Activity in Numbers]]></description>
		<link>http://www.nbs.gov.sc/archives/922</link>
			</item>
	<item>
		<title>Seychelles In Figures &#8211; 2011 Edition</title>
		<description><![CDATA[Slim and pocket sized, the Seychelles in Figures is an ideal gift and source of information for people wanting to know more about Seychelles. It provides socio-economic and other statistics of the country. The 2011 edition of the booklet can be downloaded by clicking on the icon below.  ]]></description>
		<link>http://www.nbs.gov.sc/archives/551</link>
			</item>
	<item>
		<title>Census of Agriculture &#8211; 2011</title>
		<description><![CDATA[The Seychelles Agricultural Agency (SAA), jointly with the National Bureau of Statistics, conducted the first Census of Agriculture in Seychelles during the period 16-31 August 2011.  Based on lists of farmers compiled by the SAA, supplemented and cross-checked with information collected in the Population &#38; Housing Census of August 2010, all commercial farmers in Seychelles [...]]]></description>
		<link>http://www.nbs.gov.sc/archives/448</link>
			</item>
	<item>
		<title>Visitor Safety &amp; Security Survey</title>
		<description><![CDATA[The Bureau conducted quarterly surveys on visitors departing at the Seychelles International Airport in 2008 and 2010. The surveys were aimed at collecting information on visitors’ perception of security and safety in Seychelles. The questions covered incidents of attacks and threats, loss of property, the location where these happened, their frequency and what measures were taken, if [...]]]></description>
		<link>http://www.nbs.gov.sc/archives/434</link>
			</item>
</channel>
</rss>
